Operating System | iOS 11.1.1, upgradable to iOS 14.4.2 |
Screen | 5.8 Inch – 1125×2436 Pixel |
Battery | 2716 MAH Li-Ion |
Performance | 3GB RAM A11 Bionic |
Camera | 12MP 2160p |
Storage | 64/256 GB NVMe |
iPhone X price in Bangladesh (Official) | 89,999 64 GB |
iPhone X price in Bangladesh (Unofficial) | 67,000 64 GB / 68,000 256 GB |
Table of Contents
iPhone X price in Bangladesh
Currently, the official price of iPhone X 64 GB variant in Bangladesh is 89,999 Taka. You can also buy iPhone X unofficially from Bangladesh. iPhone X 64 GB variant unofficial price is 67,000 Taka and 256 GB Variant price is 68,000 Taka.
Apple iPhone X specifications
Apple iPhone X full Specifications are given below –
GENERAL
Brand name | Apple |
Model | iPhone X |
Model nickname | A1865 (USA, Hong Kong, Australia, New Zealand, China) A1901 (UAE, Canada, United States, Singapore) A1902 (Japan) A1903 (International) |
Date announced | Tuesday, 12 September 2017 |
Release date | Friday, 03 November 2017 |
Status | available |
Price | €184.90 $168 £144 ₹91,000 Official Price ৳89,999.00 64 GB UnOfficial Price ৳67,000 64 GB ৳68,000 256 GB |
DESIGN
Height | 143.6 mm (5.65 in) |
Width | 70.9 mm (2.79 in) |
Thickness | 7.7 mm (0.30 in) |
Weight | 174 grams (6.14 ounces) |
Build material | Back: Corning-made glass Frame: Stainless steel Front: Corning-made glass |
Color | Silver, gray space |
Resistance | Dust resistance Water resistant |
Resistance Certificate | IP67 |
SCREEN
Screen type | Super Retina OLED |
Screen size | 5.8 inches |
Resolution | 1125 × 2436 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 458 PPI |
Screen-to-body ratio | ≈ 82.9% |
Peak brightness | 625 cd/m² |
Screen protection | Scratch-resistant glass |
Touch screen | yes |
Bezel-less display | yes |
Characteristics | 3D Touch Touchscreen, Capacitive Touchscreen, Dolby Vision, HDR10, Multi Touch, True-Tone Display, Wide Color Gamut |
HARDWARE
Chipset | Apple A11 Bionic |
CPU core | Hexa-core |
CPU technology | 10 nm |
CPU maximum speed | 2.39 GHz |
CPU architecture | 64-bit |
Microarchitecture | Monsoon Mistral |
Memory type | LPDDR4X |
GPU | Apple A11 Bionic GPU (3 cores) |
RAM | 3GB |
storage | 64GB, 256GB |
Storage type | NVMe |
Expandable storage | no |
SOFTWARE
Operating system | iOS 11.1, upgradable to iOS 16.7 |
MAIN CAMERA
Camera Support | yes |
Double camera | 12 MP , ƒ /1.8, 28 mm (wide angle), 1.22 μm , 1/3″ sensor sizeDual Pixel Autofocus (PDF)Optical Image Stabilization (OIS)12 MP , ƒ /2.4, 52 mm ( telephoto ), 1.0 μm , x2 optical zoom, 1/3.4″ sensor sizeDigital ZoomDual Pixel Autofocus (PDF)Optical Image Stabilization (OIS) |
Flash support | yes |
Flash type | Quad-LED dual-tone flash |
Characteristics | Continuous autofocus Digital zoom Exposure compensation Face detection Geotagging High dynamic range (HDR) ISO settings Macro mode Optical image stabilization Panorama RAW Scene mode Self-timer Touch to focus White balance settings |
Video support | yes |
Video resolution | 2160p @ 24/30/60 fps 1080p @ 30/60/120/240 fps |
FRONT CAMERA
Camera support | yes |
Single camera | 7 MP , ƒ /2.2, 32 mm (standard prime), 1.12 μm |
Flash support | yes |
Flash type | Retina flash |
Characteristics | face recognition |
Video support | yes |
Video resolution | 1080p @ 30 fps |
Sensor | SL 3D |
BATTERY
Type | Li-Ion |
Power | 2716 mAh |
Removability | Non-removable |
Wired charging speed | 15 W |
Wireless charging support | yes |
Fast charging support | yes |
Characteristics | Qi wireless charging |
NETWORK
SIM card | Single SIM |
SIM type | Nano-SIM |
VoLTE support | yes |
Data speed | EV-DO Rev.A 3.1 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, HSPA 42.2/5.76 Mbps |
2G band | GSM: 850 / 900 / 1800 / 1900 MHz |
3G band | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G band | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700) ), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b34 (2000), b38 (2600) ), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) |
CONNECTION
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standard | 802.11/a/b/g/n/ac |
Wi-Fi features | Dual band, mobile hotspot |
Bluetooth | Yes, v5.0 |
USB port | Lightning USB 2.0 |
USB connection | Headphone port, USB charging |
GPS support | yes |
GPS features | GALILEO, GLONASS, GPS, QZSS |
NFC support | yes |
MULTIMEDIA
Speaker | yes |
Headphone jack | no |
Audio type | Stereo |
FM radio | no |
CHARACTERISTICS
Sensor | Accelerometer Barometer Compass / Magnetic Face ID Gyroscope Proximity sensor |
Special features | Apple Pay System USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
In this article, we told you iPhone X price in Bangladesh with full Specification. We hope this article is benificial for you. If you have any question about this article, please comment us.